Report Name | Description | What It Shows |
Consolidated balance sheet | Balance sheet report consolidating all owners and properties. | Assets, liabilities, and equity totals across all owners and properties. |
Consolidated income statement | Income statement report consolidating all owners and properties. | Revenue, expenses, and net income across all owners and properties. |
Monthly income statement | Income statement report by month for a specific owner and property. | Monthly breakdown of revenue, expenses, and net income for selected owner/property. |
Owner balance sheet | Balance sheet report by owner for all owned properties. | Owner-specific assets, liabilities, and equity totals across properties. |
Owner balance sheet by property | Balance sheet report by property for an owner's portfolio. | Balance sheet totals per property owned by a single owner. |
Owner income statement | Income statement report by owner for all owned properties. | Total income and expenses across all properties owned by one owner. |
Owner income statement by property | Income statement report by owner for all owned properties. | Income and expense totals broken down by each property for a single owner. |
Property balance sheet | Balance sheet report by owner for a specific property. | Assets, liabilities, and equity for one property. |
Property funded income statement | Income statement report for a specific property, separating operating and reserve funds. | Income and expenses categorized by operating and reserve fund for one property. |
Property income statement | Income statement report by owner for a specific property. | Revenue, expenses, and profit/loss for one property. |
Property income statement detail | Income statement detail report by owner for a specific property. | Detailed income and expense transactions for one property. |
Cash vs payables | Operating bank and the account payables balances for all owners by property. | Bank cash balances and payables due by property and owner. |
Cheque register | Cheques issued over a period of time. | List of issued cheques including date, payee, and amount. |
Deposit | Bank account deposits for a date range. | Deposit transactions including date, amount, and description. |
Income payout | Revenue collected in operating bank account and expenses for a specific owner and property. | Net income available for owner payout for one property. |
Income payout variance | Compares owner income payouts to historical averages. | Variance between current and historical income payouts. |
Management fees | Management fees charged during a date range. | List of fees charged to owners/properties with amounts and dates. |
Owner statement of account | Revenue collected and expenses paid from operating bank account for a specific owner across all properties. | Cash flow activity for an owner across all properties. |
Payment detail | Details for payments made during a date range. | Detailed payment history including vendor, amount, and date. |
Property statement of account | Revenue collected and expenses paid from operating bank account for a specific owner and property. | Cash inflows and outflows for one owner/property combo. |
Trust liability report | Bank accounts for owners by property under management. | Liabilities held in trust for each property and owner. |
Bills and expenses | Expenses paid and outstanding bills for a specific owner and property. | Detailed listing of paid and unpaid expenses. |
Owner payables | Outstanding payables for a specific owner. | All unpaid bills and obligations for an owner. |
Payee statement | Receivable and payable activities for a single payee. | Payment history and outstanding items for a vendor or payee. |
Property payables | Outstanding payables for a specific owner and property. | Outstanding vendor bills per property. |
Property receivables | Outstanding receivables for a specific owner and property. | Unpaid rents and charges owed for a property. |
Property receivables aging | Outstanding receivable totals by aging buckets for a specific owner and property. | Receivables grouped by how long they’ve been overdue. |
Property receivables aging detail | Outstanding receivables by aging buckets for a specific owner and property. | Itemized aged receivables by unit or tenant. |
Property receivables by unit | Outstanding receivables for a specific owner and property organized by unit. | Receivables broken down by rental unit. |
Property rent roll | A detailed overview of property rentals, including tenant information, monthly fees, rates, and deposits. | Tenant names, lease terms, rents, deposits, and unit status. |
Property unit fees | A detailed overview of unit fees and unit owner information. | Breakdown of recurring fees charged to unit owners. |
Refundable deposits | Refundable deposits by status from leases active on the selected date for property and owners. | List of tenant security deposits and refund status. |
Rent comparison | Compares rent for leases at two dates. | Side-by-side comparison of rent charges over two time periods. |
GST/HST report | Information required to file GST/HST remittance. | Summary of tax collected and paid. |
GST/HST report detail | Detail for the GST/HST remittance report. | Line-item GST/HST data for filing. |
Chart of accounts | A list of all active GL accounts. | Names, codes, and types of general ledger accounts. |
Consolidated trial balance | Consolidated Trial Balance report show balances of all properties and owners under management. | Debits and credits for all accounts across properties and owners. |
Property general ledger | All transactions for a specific owner and property by GL account. | Detailed general ledger activity by account. |
Property reserve ledger | All capital reserve transactions for a specific owner and property by GL account. | Capital reserve fund activity by property. |
Property trial balance | Trial Balance report with balances for selected property and owner. | Trial balance for each GL account for a specific property and owner. |
Reports
What you will find in each report

Written by Karyn Millar
Updated over 3 months ago