| Daily | 
 | 
| Tenant and Owner Communication | Respond to emails, calls, messages and addressed concerns | 
| Maintenance Management | Log new requests, follows up on status of current requests, coordinates with vendors and contractors | 
| Vendor Management | Confirm appointments, tracks progress, approve invoices | 
| Emergency Response | Urgent property issues on site | 
| 
 | 
 | 
| Weekly | 
 | 
| Financial Oversite | Review cash flow reports, approve expenses, and reconcile accounts | 
| Lease Management | Track lease expirations, send renewal notices, review documents | 
| Maintenance Scheduling | Schedule and inspect repairs | 
| Staff Management | Check ins and meetings | 
| Vacancy Management | Overseeing available units, conduct showings, and screen applicants | 
| Compliance Reviews | Ensure properties are meeting legal, safety and regulatory standards | 
| 
 | 
 | 
| Monthly | 
 | 
| Financial Reporting | Prepare owner statements , budget reports, and reconcile accounts | 
| Lease audits | review lease expiries, insurance expiries, rent increases, ensure tenant compliance | 
| Maintenance Audits | Assess property conditions and schedule seasonal maintenance | 
| Vendor Management | Evaluate vendor performance and negotiate contracts if needed | 
| Owner Meetings | Provide property updates, discuss financials, and address concerns | 
| Market Analysis | Monitor local rental rates and adjust rents as needed | 
| Policy Updates | Review and update operation policies based on legal changes or best practices | 
Propra's Monthly Administrative Checklist
A quick checklist for your property management admin team

Written by Karyn Millar
 Updated over 3 months ago